1ER FINAL
Results are not official
1 | #2 GALLUZI/BOLDERL *FORMULA 5 A | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 14:05.718 | 12 | 01:00.079 | ||||
2 | #5 WOLANSKY DIEGO *FORMULA 5 A | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 14:06.828 | 3 | 01:00.130 | 1.110 | 1.110 | ||
3 | #4 SCAVUZZO ALAN *FORMULA 5 A | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 14:07.296 | 4 | 00:59.851 | 1.578 | 0.468 | ||
4 | #1 WARSZATSKA FERNANDO *FORMULA 5 A | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 14:07.468 | 3 | 00:59.637 | 1.750 | 0.172 | ||
5 | #27 PITETTI MAURO *FORMULA 5 A | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 14:08.661 | 5 | 00:59.924 | 2.943 | 1.193 | ||
6 | #7 GAGLIARDO JULIO CESAR *FORMULA 5 A | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 14:13.631 | 11 | 01:01.912 | 7.913 | 4.970 | ||
7 | #82 FALABELLA RAFAEL *FORMULA 5 A | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 14:16.545 | 12 | 01:02.929 | 10.827 | 2.914 | ||
8 | #15 GARCIA DUQUE FERNANDO *FORMULA 5 A | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
6 | 06:03.639 | 4 | 01:00.015 | ||||
9 | #21 BUDANA ROMAN *FORMULA 5 A | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
6 | 06:04.777 | 4 | 00:59.792 | 1.138 | |||
10 | #20 ALCONI / SPAGNULO *FORMULA 5 A | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
00:00 | 0 | 00:00 |
2° FINAL "A"
2DA FINAL
Results are not official
1 | #5 WOLANSKY DIEGO *FORMULA 5 A | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 13:46.848 | 6 | 00:59.943 | ||||
2 | #15 GARCIA DUQUE FERNANDO *FORMULA 5 A | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 13:47.583 | 11 | 01:00.330 | 0.735 | 0.735 | ||
3 | #2 GALLUZI/BOLDERL *FORMULA 5 A | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 13:47.763 | 6 | 01:00.302 | 0.915 | 0.180 | ||
4 | #21 BUDANA ROMAN *FORMULA 5 A | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 13:48.132 | 10 | 01:00.386 | 1.284 | 0.369 | ||
5 | #82 FALABELLA RAFAEL *FORMULA 5 A | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 13:56.070 | 10 | 01:02.346 | 9.222 | 7.938 | ||
6 | #20 ALCONI / SPAGNULO *FORMULA 5 A | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
11 | 13:49.716 | 10 | 00:59.053 | 2.868 | |||
7 | #4 SCAVUZZO ALAN *FORMULA 5 A | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
11 | 13:55.321 | 10 | 01:01.386 | 8.473 | 5.605 | ||
8 | #7 GAGLIARDO JULIO CESAR *FORMULA 5 A | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
10 | 13:30.480 | 3 | 01:02.163 | ||||
9 | #1 WARSZATSKA FERNANDO *FORMULA 5 A | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
6 | 06:01.817 | 5 | 00:59.558 | ||||
10 | #27 PITETTI MAURO *FORMULA 5 A | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
3 | 03:07.328 | 3 | 01:01.767 | ||||
1° FINAL "B"
1ER FINAL
Results are not official
1 | #16 KUS SEBASTIAN *FORMULA 5 B | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 16:28.165 | 5 | 01:06.492 | ||||
2 | #20 MORELLI/FISCARDI *FORMULA 5 B | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 16:28.380 | 3 | 01:07.103 | 0.215 | 0.215 | ||
3 | #2 DINATALE CARLOS *FORMULA 5 B | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 16:29.339 | 12 | 01:07.145 | 1.174 | 0.959 | ||
4 | #3 MOSCATO/MOSCATO *FORMULA 5 B | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 16:33.640 | 12 | 01:06.965 | 5.475 | 4.301 | ||
5 | #25 PRESA FABIAN *FORMULA 5 B | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 16:38.096 | 11 | 01:09.591 | 9.931 | 4.456 | ||
6 | #28 ALVAREZ/ALVAREZ *FORMULA 5 B | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 16:38.683 | 5 | 01:08.641 | 10.518 | 0.587 | ||
7 | #18 DOMINGUEZ/DOMINGUEZ *FORMULA 5 B | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 16:38.705 | 12 | 01:09.854 | 10.540 | 0.022 | ||
8 | #1 MORELLI JUAN JOSE *FORMULA 5 B | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 16:39.439 | 11 | 01:08.533 | 11.274 | 0.734 | ||
9 | #14 VAZQUEZ HERNAN *FORMULA 5 B | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 16:46.288 | 12 | 01:10.051 | 18.123 | 6.849 | ||
10 | #21 LOVIZIO ADRIAN *FORMULA 5 B | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 16:47.157 | 5 | 01:10.029 | 18.992 | 0.869 | ||
11 | #27 MOSCATO GUSTAVO *FORMULA 5 B | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
11 | 16:56.580 | 10 | 01:12.493 | 28.415 | 9.423 | ||
12 | #24 RAFAEL ANGEL *FORMULA 5 B | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
11 | 17:38.109 | 4 | 01:25.901 | 1:09.944 | 41.529 | ||
13 | #4 CZAJKOWSKI ALEJANDRO *FORMULA 5 B | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
5 | 06:47.312 | 3 | 01:14.754 | ||||
14 | #22 DE CARLO ALEXANDER *FORMULA 5 B | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
4 | 04:44.713 | 4 | 01:10.341 | ||||
15 | #9 CASTAÑO HORACIO *FORMULA 5 B | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
00:00 | 0 | 00:00 | |||||
Results are not official
2°FINAL "B"
2DA FINAL
Results are not official
1 | #16 KUS SEBASTIAN *FORMULA 5 B | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 15:26.847 | 9 | 01:06.860 | ||||
2 | #20 MORELLI/FISCARDI *FORMULA 5 B | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 15:28.768 | 9 | 01:07.083 | 1.921 | 1.921 | ||
3 | #1 MORELLI JUAN JOSE *FORMULA 5 B | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 15:29.527 | 9 | 01:07.269 | 2.680 | 0.759 | ||
4 | #2 DINATALE CARLOS *FORMULA 5 B | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 15:41.907 | 9 | 01:09.094 | 15.060 | 12.380 | ||
5 | #18 DOMINGUEZ/DOMINGUEZ *FORMULA 5 B | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 15:42.395 | 2 | 01:09.153 | 15.548 | 0.488 | ||
6 | #28 ALVAREZ/ALVAREZ *FORMULA 5 B | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 15:54.995 | 9 | 01:10.808 | 28.148 | 12.600 | ||
7 | #22 DE CARLO ALEXANDER *FORMULA 5 B | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 15:55.359 | 6 | 01:09.936 | 28.512 | 0.364 | ||
8 | #21 LOVIZIO ADRIAN *FORMULA 5 B | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 16:16.274 | 6 | 01:12.377 | 49.427 | 20.915 | ||
9 | #4 CZAJKOWSKI ALEJANDRO *FORMULA 5 B | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
11 | 15:48.828 | 7 | 01:17.477 | 21.981 | |||
10 | #24 RAFAEL ANGEL *FORMULA 5 B | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 16:12.808 | 6 | 01:37.023 | 45.961 | 23.980 | ||
11 | #3 MOSCATO/MOSCATO *FORMULA 5 B | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
7 | 09:45.385 | 7 | 01:07.474 | ||||
12 | #25 PRESA FABIAN *FORMULA 5 B | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
6 | 08:39.717 | 6 | 01:08.882 | ||||
13 | #14 VAZQUEZ HERNAN *FORMULA 5 B | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
6 | 08:43.194 | 6 | 01:10.476 | 3.477 | |||
14 | #27 MOSCATO GUSTAVO *FORMULA 5 B | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
1 | 05:37.413 | 0 | 00:00 | ||||
15 | #9 CASTAÑO HORACIO *FORMULA 5 B | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
00:00 | 0 | 00:00 | |||||
Results are not official
No hay comentarios:
Publicar un comentario