GRAN TRIUNO DE BENAVIDES
| POS. | N° | PILOTO-EQUIPO | EQUIPO | TIEMPO |
|---|---|---|---|---|
| 1 | 77 | (ARG) LUCIANO BENAVIDES | RED BULL KTM FACTORY RACING | 49H 00' 41'' |
| 2 | 9 | (USA) RICKY BRABEC | MONSTER ENERGY HONDA HRC | 49H 00' 43'' |
| 3 | 68 | (ESP) TOSHA SCHAREINA | MONSTER ENERGY HONDA HRC | 49H 25' 53'' |
| 4 | 10 | (USA) SKYLER HOWES | MONSTER ENERGY HONDA HRC | 49H 57' 22'' |
| 5 | 1 | (AUS) DANIEL SANDERS | RED BULL KTM FACTORY RACING | 50H 03' 56'' |
| 6 | 42 | (FRA) ADRIEN VAN BEVEREN | MONSTER ENERGY HONDA HRC | 50H 05' 27'' |
| 7 | 11 | (CHI) IGNACIO "NACHO" CORNEJO | HERO MOTOSPORTS TEAM RALLY | 50H 40' 31'' |
| 8 | 46 | (BOT) ROSS BRANCH | HERO MOTOSPORTS TEAM RALLY | 51H 49' 56'' |
| 9 | 16 | (SLO) TONI MULEC | BAS WORLD KTM TEAM | 51H 57' 59'' |
| 10 | 85 | (USA) PRESTON CAMPBELL | MONSTER ENERGY HONDA HRC | 52H 02' 36'' |
AUTOS
| POS. | N° | PILOTO-EQUIPO | EQUIPO | TIEMPO |
|---|---|---|---|---|
| 1 | 299 | (QAT) NASSER AL-ATTIYAH | THE DACIA SANDRIDERS | 48H 56' 53'' |
| 2 | 227 | (ESP) NANI ROMA | FORD RACING | 49H 06' 35'' |
| 3 | 226 | (SWE) MATTIAS EKSTRÖM | FORD RACING | 49H 11' 26'' |
| 4 | 219 | (FRA) SÉBASTIEN LOEB | THE DACIA SANDRIDERS | 49H 12' 03'' |
| 5 | 225 | (ESP) CARLOS SAINZ | FORD RACING | 49H 25' 23'' |
| 6 | 214 | (FRA) MATHIEU SERRADORI | CENTURY RACING FACTORY TEAM | 49H 41' 55'' |
| 7 | 223 | (BRA) LUCAS MORAES | THE DACIA SANDRIDERS | 49H 44' 43'' |
| 8 | 204 | (AUS) TOBY PRICE | TOYOTA GAZOO RACING W2RC | 49H 49' 00'' |
| 9 | 203 | (USA) SETH QUINTERO | TOYOTA GAZOO RACING W2RC | 50H 11' 55'' |
| 10 | 213 | (RSA) SAOOD VARIAWA | TOYOTA GAZOO RACING SA | 50H 20' 29'' |
SSV
| POS. | N° | PILOTO-EQUIPO | EQUIPO | TIEMPO |
|---|---|---|---|---|
| 1 | 336 | (ESP) PAU NAVARRO | ODYSSEY ACADEMY BY BBR | 54H 46' 21'' |
| 2 | 304 | (KSA) YASIR SEAIDAN | NASSER RACING TEAM | 55H 09' 43'' |
| 3 | 300 | (ARG) NICO CAVIGLIASSO | VERTICAL MOTORSPORT | 55H 22' 13'' |
| 4 | 338 | (CHI) LUCAS DEL RIO | BBR MOTORSPORT | 55H 23' 30'' |
| 5 | 302 | (NED) PUCK KLAASSEN | KTM X-BOW POWERED BY G RALLY TEAM | 55H 40' 33'' |
| 6 | 314 | (CHI) IGNACIO CASALE | BBR MOTORSPORT | 56H 40' 41'' |
| 7 | 347 | (ARG) KEVIN BENAVIDES | ODYSSEY ACADEMY BY BBR | 57H 19' 11'' |
| 8 | 301 | (KSA) DANIA AKEEL | ODYSSEY ACADEMY BY BBR | 57H 22' 26'' |
| 9 | 310 | (NED) PAUL SPIERINGS | REBELLION - SPIERINGS | 57H 59' 07'' |
| 10 | 305 | (ARG) DAVID ZILLE | BBR MOTORSPORT | 58H 14' 46'' |