Accidentada prueba de clasificación.
POS. | PILOTO | AUTO | TIEMPO | DIF. |
1 | Max Verstappen | Red Bull | 1'59.765 | |
2 | George Russell | Williams | 2'00.086 | 0.321 |
3 | Lewis Hamilton | Mercedes | 2'00.099 | 0.334 |
4 | Daniel Ricciardo | McLaren | 2'00.864 | 1.099 |
5 | Sebastian Vettel | Aston Martin | 2'00.935 | 1.170 |
6 | Pierre Gasly | AlphaTauri | 2'01.164 | 1.399 |
7 | Sergio Perez | Red Bull | 2'02.112 | 2.347 |
8 | Valtteri Bottas | Mercedes | 2'02.502 | 2.737 |
9 | Esteban Ocon | Alpine | 2'03.513 | 3.748 |
10 | Lando Norris | McLaren | SIN TIEMPOS | |
11 | Charles Leclerc | Ferrari | 1'57.721 | |
12 | Nicholas Latifi | Williams | 1'58.056 | |
13 | Carlos Sainz Jr. | Ferrari | 1'58.137 | |
14 | Fernando Alonso | Alpine | 1'58.205 | |
15 | Antonio Giovinazzi | Alfa Romeo | 2'02.306 | |
16 | Yuki Tsunoda | AlphaTauri | 2'02.413 | |
17 | Mick Schumacher | Haas | 2'03.973 | |
18 | Kimi Raikkonen | Alfa Romeo | 2'04.452 | |
19 | Nikita Mazepin | Haas | 2'04.939 | |
20 | Lance Stroll | Aston Martin | 1'58.231 | |
PROMEDIO: 210,592 Km/h. |
No hay comentarios:
Publicar un comentario