GP Cataluña
Pos. | N° | Piloto | Moto | Tiempo/Dif. |
1 | 88 | Miguel OLIVEIRA | KTM | 40'21.749 |
2 | 5 | Johann ZARCO | Ducati | +0.175 |
3 | 43 | Jack MILLER | Ducati | 1.990 |
4 | 36 | Joan MIR | Suzuki | 5.325 |
5 | 12 | Maverick VIÑALES | Yamaha | 6.281 |
6 | 20 | Fabio QUARTARARO | Yamaha | 7.815 |
7 | 63 | Francesco BAGNAIA | Ducati | 8.175 |
8 | 33 | Brad BINDER | KTM | 8.378 |
9 | 21 | Franco MORBIDELLI | Yamaha | 15.652 |
10 | 23 | Enea BASTIANINI | Ducati | 19.297 |
11 | 73 | Alex MARQUEZ | Honda | 21.650 |
12 | 10 | Luca MARINI | Ducati | 22.533 |
13 | 30 | Takaaki NAKAGAMI | Honda | 27.833 |
14 | 89 | Jorge MARTIN | Ducati | 29.075 |
15 | 32 | Lorenzo SAVADORI | Aprilia | 40.291 |
16 | 27 | Iker LECUONA | KTM | 8 Vueltas |
17 | 46 | Valentino ROSSI | Yamaha | 9 Vueltas |
18 | 41 | Aleix ESPARGARO | Aprilia | 14 Vueltas |
19 | 93 | Marc MARQUEZ | Honda | 17 Vueltas |
20 | 9 | Danilo PETRUCCI | KTM | 19 Vueltas |
21 | 44 | Pol ESPARGARO | Honda | 20 Vueltas |
Campeonato
Pos. | Piloto | Puntos |
1 | Fabio QUARTARARO | 115 |
2 | Johann ZARCO | 101 |
3 | Jack MILLER | 90 |
4 | Francesco BAGNAIA | 88 |
5 | Joan MIR | 78 |
6 | Maverick VIÑALES | 75 |
7 | Miguel OLIVEIRA | 54 |
8 | Aleix ESPARGARO | 44 |
9 | Brad BINDER | 43 |
10 | Franco MORBIDELLI | 40 |
No hay comentarios:
Publicar un comentario