Clasificación
Pos. | N° | Piloto | Auto | Q1 | Q2 | Q3 | V |
1 | 33 | Max Verstappen | RED BULL RACING HONDA | 1:31.001 | 1:31.080 | 1:29.990 | 16 |
2 | 44 | Lewis Hamilton | MERCEDES | 1:31.237 | 1:30.788 | 1:30.248 | 20 |
3 | 77 | Valtteri Bottas | MERCEDES | 1:31.669 | 1:30.735 | 1:30.376 | 16 |
4 | 11 | Sergio Perez | RED BULL RACING HONDA | 1:31.560 | 1:30.971 | 1:30.445 | 16 |
5 | 55 | Carlos Sainz | FERRARI | 1:32.079 | 1:31.146 | 1:30.840 | 19 |
6 | 10 | Pierre Gasly | ALPHATAURI HONDA | 1:31.898 | 1:31.353 | 1:30.868 | 22 |
7 | 16 | Charles Leclerc | FERRARI | 1:32.209 | 1:31.567 | 1:30.987 | 20 |
8 | 4 | Lando Norris | MCLAREN MERCEDES | 1:31.733 | 1:31.542 | 1:31.252 | 18 |
9 | 14 | Fernando Alonso | ALPINE RENAULT | 1:32.158 | 1:31.549 | 1:31.340 | 17 |
10 | 3 | Daniel Ricciardo | MCLAREN MERCEDES | 1:32.181 | 1:31.615 | 1:31.382 | 21 |
11 | 31 | Esteban Ocon | ALPINE RENAULT | 1:32.139 | 1:31.736 | 10 | |
12 | 5 | Sebastian Vettel | ASTON MARTIN MERCEDES | 1:32.132 | 1:31.767 | 12 | |
13 | 99 | Antonio Giovinazzi | ALFA ROMEO RACING FERRARI | 1:32.722 | 1:31.813 | 13 | |
14 | 63 | George Russell | WILLIAMS MERCEDES | 1:33.060 | 1:32.065 | 13 | |
15 | 47 | Mick Schumacher | HAAS FERRARI | 1:32.942 | 7 | ||
16 | 6 | Nicholas Latifi | WILLIAMS MERCEDES | 1:33.062 | 7 | ||
17 | 7 | Kimi Räikkönen | ALFA ROMEO RACING FERRARI | 1:33.354 | 7 | ||
18 | 9 | Nikita Mazepin | HAAS FERRARI | 1:33.554 | 7 | ||
19 | 18 | Lance Stroll | ASTON MARTIN MERCEDES | 2:12.584 | 7 | ||
20 | 22 | Yuki Tsunoda | ALPHATAURI HONDA | 2 |
No hay comentarios:
Publicar un comentario