POS. | N° | PILOTO | AUTO | CLAS.1 | CLAS.2 | CLAS.3 |
1 | 81 | Oscar Piastri | McLaren Mercedes | 1:31.591 | 1:31.200 | 1:30.641 |
2 | 63 | George Russell | Mercedes | 1:31.295 | 1:31.307 | 1:30.723 |
3 | 4 | Lando Norris | McLaren Mercedes | 1:30.983 | 1:30.787 | 1:30.793 |
4 | 1 | Max Verstappen | Red Bull Racing Honda RBPT | 1:31.424 | 1:31.142 | 1:30.817 |
5 | 44 | Lewis Hamilton | Ferrari | 1:31.690 | 1:31.501 | 1:30.927 |
6 | 16 | Charles Leclerc | Ferrari | 1:31.579 | 1:31.450 | 1:31.021 |
7 | 6 | Isack Hadjar | Racing Bulls Honda RBPT | 1:31.162 | 1:31.253 | 1:31.079 |
8 | 12 | Kimi Antonelli | Mercedes | 1:31.676 | 1:31.590 | 1:31.103 |
9 | 22 | Yuki Tsunoda | Racing Bulls Honda RBPT | 1:31.238 | 1:31.260 | 1:31.638 |
10 | 23 | Alexander Albon | Williams Mercedes | 1:31.503 | 1:31.595 | 1:31.706 |
11 | 31 | Esteban Ocon | Haas Ferrari | 1:31.876 | 1:31.625 | – |
12 | 27 | Nico Hulkenberg | Kick Sauber Ferrari | 1:31.921 | 1:31.632 | – |
13 | 14 | Fernando Alonso | Aston Martin Aramco Mercedes | 1:31.719 | 1:31.688 | – |
14 | 18 | Lance Stroll | Aston Martin Aramco Mercedes | 1:31.923 | 1:31.773 | – |
15 | 55 | Carlos Sainz | Williams Mercedes | 1:31.628 | 1:31.840 | – |
16 | 10 | Pierre Gasly | Alpine Renault | 1:31.992 | – | – |
17 | 87 | Oliver Bearman | Haas Ferrari | 1:32.018 | – | – |
18 | 7 | Jack Doohan | Alpine Renault | 1:32.092 | – | – |
19 | 5 | Gabriel Bortoleto | Kick Sauber Ferrari | 1:32.141 | – | – |
20 | 30 | Liam Lawson | Red Bull Racing Honda RBPT | 1:32.174 | – |
No hay comentarios:
Publicar un comentario