| POS. | N° | PILOTO | AUTO | VTAS. | TIEMPO / DIF. |
| 1 | 81 | Oscar Piastri | McLaren Mercedes | 56 | 1:30:55.026 |
| 2 | 4 | Lando Norris | McLaren Mercedes | 56 | 9.748 |
| 3 | 63 | George Russell | Mercedes | 56 | 11.097 |
| 4 | 1 | Max Verstappen | Red Bull Racing Honda RBPT | 56 | 16.656 |
| 5 | 16 | Charles Leclerc | Ferrari | 56 | 23.211 |
| 6 | 44 | Lewis Hamilton | Ferrari | 56 | 25.381 |
| 7 | 31 | Esteban Ocon | Haas Ferrari | 56 | 49.969 |
| 8 | 12 | Kimi Antonelli | Mercedes | 56 | 53.748 |
| 9 | 23 | Alexander Albon | Williams Mercedes | 56 | 56.321 |
| 10 | 87 | Oliver Bearman | Haas Ferrari | 56 | 1:01.303 |
| 11 | 10 | Pierre Gasly | Alpine Renault | 56 | 1:07.195 |
| 12 | 18 | Lance Stroll | Aston Martin Aramco Mercedes | 56 | 1:10.204 |
| 13 | 55 | Carlos Sainz | Williams Mercedes | 56 | 1:16.387 |
| 14 | 6 | Isack Hadjar | Racing Bulls Honda RBPT | 56 | 1:18.875 |
| 15 | 30 | Liam Lawson | Red Bull Racing Honda RBPT | 56 | 1:21.147 |
| 16 | 7 | Jack Doohan | Alpine Renault | 56 | 1:28.401 |
| 17 | 5 | Gabriel Bortoleto | Kick Sauber Ferrari | 55 | a 1 vta |
| 18 | 27 | Nico Hulkenberg | Kick Sauber Ferrari | 55 | a 1 vta |
| 19 | 22 | Yuki Tsunoda | Racing Bulls Honda RBPT | 55 | a 1 vta |
| NC | 14 | Fernando Alonso | Aston Martin Aramco Mercedes | 4 | – |
| PROMEDIO: 201,326 Km/h. |
No hay comentarios:
Publicar un comentario