FINAL
1 | 93 | Marc MARQUEZ | Ducati Lenovo Team | DUCATI | 41,11,1 |
2 | 73 | Alex MARQUEZ | BK8 Gresini Racing MotoGP | DUCATI | 1,362 |
3 | 21 | Franco MORBIDELLI | Pertamina Enduro VR46 Racing Team | DUCATI | 4,695 |
4 | 63 | Francesco BAGNAIA | Ducati Lenovo Team | DUCATI | 5,536 |
5 | 49 | Fabio DI GIANNANTONIO | Pertamina Enduro VR46 Racing Team | DUCATI | 7,138 |
6 | 5 | Johann ZARCO | CASTROL Honda LCR | HONDA | 7,487 |
7 | 33 | Brad BINDER | Red Bull KTM Factory Racing | KTM | 14,294 |
8 | 79 | Ai OGURA | Trackhouse MotoGP Team | APRILIA | 14,447 |
9 | 37 | Pedro ACOSTA | Red Bull KTM Factory Racing | KTM | 15,646 |
10 | 36 | Joan MIR | Honda HRC Castrol | HONDA | 15,787 |
11 | 10 | Luca MARINI | Honda HRC Castrol | HONDA | 16,025 |
12 | 42 | Alex RINS | Monster Energy Yamaha MotoGP Team | YAMAHA | 21,663 |
13 | 12 | Maverick VIÑALES | Red Bull KTM Tech3 | KTM | 22,319 |
14 | 43 | Jack MILLER | Prima Pramac Yamaha MotoGP | YAMAHA | 23,486 |
15 | 20 | Fabio QUARTARARO | Monster Energy Yamaha MotoGP Team | YAMAHA | 25,148 |
16 | 25 | Raul FERNANDEZ | Trackhouse MotoGP Team | APRILIA | 26,914 |
17 | 54 | Fermin ALDEGUER | BK8 Gresini Racing MotoGP | DUCATI | 27,661 |
18 | 23 | Enea BASTIANINI | Red Bull KTM Tech3 | KTM | 40,179 |
19 | 35 | Somkiat CHANTRA | IDEMITSU Honda |
No hay comentarios:
Publicar un comentario