POS. | N° | PILOTO-EQUIPO | EQUIPO | TIEMPO |
---|---|---|---|---|
1 | 500 | (RAF) DMITRY SOTNIKOV | KAMAZ - MASTER | 41H 37' 34'' |
2 | 505 | (RAF) EDUARD NIKOLAEV | KAMAZ - MASTER | 41H 47' 32'' |
3 | 501 | (RAF) ANTON SHIBALOV | KAMAZ - MASTER | 42H 48' 45'' |
4 | 509 | (RAF) ANDREY KARGINOV | KAMAZ - MASTER | 43H 27' 29'' |
5 | 504 | (NLD) JANUS VAN KASTEREN | PETRONAS TEAM DE ROOY IVECO | 44H 46' 04'' |
6 | 506 | (NLD) MARTIN VAN DEN BRINK | MAMMOET RALLYSPORT TEAM DE ROOY IVECO | 45H 21' 06'' |
7 | 503 | (CZE) MARTIN MACIK | BIG SHOCK RACING | 46H 21' 45'' |
8 | 515 | PETRONAS TEAM DE ROOY IVECO | 46H 22' 08'' | |
9 | 522 | (NLD) RICHARD DE GROOT | FIREMEN DAKAR TEAM | 48H 07' 01'' |
10 | 524 | (NLD) MITCHEL VAN DEN BRINK | PETRONAS TEAM DE ROOY IVECO | 49H 48' 08'' |
11 | 530 | (NLD) BEN VAN DE LAAR | FRIED VAN DE LAAR RACING | 50H 59' 56'' |
12 | 529 | (LTU) VAIDOTAS PASKEVICIUS | FESH FESH / CONNECTPAY | 51H 25' 16'' |
13 | 520 | (NLD) KEES KOOLEN | PROJECT 2030 | 52H 56' 23'' |
14 | 518 | (NLD) PASCAL DE BAAR | RIWALD DAKAR TEAM | 55H 13' 59'' |
15 | 531 | (ITA) CLAUDIO BELLINA | ITALTRANS RACING | 56H 03' 26'' |
16 | 526 | (DEU) MATHIAS BEHRINGER | Q MOTORSPORT TEAM | 62H 30' 01'' |
17 | 537 | (NLD) EGBERT WINGENS | DDW RALLYTEAM | 65H 17' 37'' |
18 | 538 | (NLD) BEN DE GROOT | DE GROOT SPORT | 69H 13' 54'' |
19 | 542 | (DEU) MICHAEL BAUMANN | Q MOTORSPORT TEAM | 70H 25' 04'' |
20 | 528 | (ESP) JORDI JUVANTENY | KH7 EPSILON | 72H 31' 46'' |
21 | 508 | (CZE) ALES LOPRAIS | INSTAFOREX LOPRAIS PRAGA | 76H 31' 27'' |
22 | 512 | (JPN) TERUHITO SUGAWARA | HINO TEAM SUGAWARA | 83H 20' 11'' |
23 | 550 | (CZE) TOMAS TOMECEK | SOUTH RACING SERVICE | 94H 15' 46'' |
24 | 539 | (NLD) GERRIT ZUURMOND | STICHTING RAINBOW TRUCK TEAM | 98H 28' 21'' |
25 | 540 | (FRA) SYLVAIN BESNARD | TEAM SSP | 98H 48' 29'' |
26 | 511 | (CHL) IGNACIO CASALE | TATRA BUGGYRA ZM RACING | 116H 51' 01'' |
27 | 560 | (PRT) JOSE MARTINS | TEAM BOUCOU | 126H 01' 42'' |
28 | 516 | (NLD) GERT HUZINK | RIWALD DAKAR TEAM | 127H 13' 40'' |
29 | 543 | (BEL) DAVE BERGHMANS | OVERDRIVE TOYOTA | 147H 49' 55'' |
30 | 556 | (DEU) STEFAN HENKEN | SOUTH RACING SERVICE | 165H 17' 17'' |
31 | 548 | (FRA) RICHARD GONZALEZ | SODICARS RACING | 168H 21' 23'' |
32 | 525 | (ESP) ALBERTO HERRERO | TH-TRUCKS | 180H 49' 34'' |
No hay comentarios:
Publicar un comentario