POS. | N° | PILOTO-EQUIPO | EQUIPO | TIEMPO |
---|---|---|---|---|
1 | 201 | (QAT) NASSER AL-ATTIYAH | TOYOTA GAZOO RACING | 38H 33' 03'' |
2 | 211 | (FRA) SEBASTIEN LOEB | BAHRAIN RAID XTREME | 39H 00' 49'' |
3 | 205 | (SAU) YAZEED AL RAJHI | OVERDRIVE TOYOTA | 39H 34' 16'' |
4 | 221 | (ARG) ORLANDO TERRANOVA | BAHRAIN RAID XTREME | 40H 00' 26'' |
5 | 207 | (ZAF) GINIEL DE VILLIERS | TOYOTA GAZOO RACING | 40H 14' 51'' |
6 | 203 | (POL) JAKUB PRZYGONSKI | X-RAID MINI JCW TEAM | 40H 26' 09'' |
7 | 212 | (FRA) MATHIEU SERRADORI | SRT RACING | 41H 05' 08'' |
8 | 223 | (ARG) SEBASTIAN HALPERN | X-RAID MINI JCW TEAM | 41H 11' 29'' |
9 | 224 | (SWE) MATTIAS EKSTROM | TEAM AUDI SPORT | 41H 15' 14'' |
10 | 208 | (RAF) VLADIMIR VASILYEV | VRT TEAM | 41H 35' 24'' |
11 | 234 | (LTU) VAIDOTAS ZALA | TELTONIKA RACING | 42H 04' 58'' |
12 | 202 | (ESP) CARLOS SAINZ | TEAM AUDI SPORT | 42H 12' 24'' |
13 | 235 | (FRA) MICHAEL PISANO | MD RALLYE SPORT | 42H 14' 03'' |
14 | 230 | (ZAF) BRIAN BARAGWANATH | CENTURY RACING | 42H 24' 29'' |
15 | 233 | (ZAF) SHAMEER VARIAWA | TOYOTA GAZOO RACING | 42H 28' 36'' |
16 | 214 | (FRA) CHRISTIAN LAVIEILLE | MD RALLYE SPORT | 42H 35' 45'' |
17 | 217 | (NLD) BERNHARD TEN BRINKE | OVERDRIVE TOYOTA | 43H 18' 43'' |
18 | 222 | (ARG) LUCIO ALVAREZ | OVERDRIVE TOYOTA | 43H 29' 39'' |
19 | 210 | (FRA) CYRIL DESPRES | GPX RACING | 43H 31' 25'' |
20 | 237 | (ARG) JUAN CRUZ YACOPINI | OVERDRIVE TOYOTA | 43H 56' 18'' |
21 | 243 | (FRA) PIERRE LACHAUME | MD RALLYE SPORT | 44H 00' 00'' |
22 | 229 | (FRA) RONAN CHABOT | OVERDRIVE TOYOTA | 44H 21' 49'' |
23 | 238 | (ESP) LAIA SANZ | X-RAID MINI JCW TEAM | 44H 51' 59'' |
24 | 228 | (CZE) MIROSLAV ZAPLETAL | OFFROADSPORT | 45H 09' 14'' |
25 | 209 | (CZE) MARTIN PROKOP | BENZINA ORLEN TEAM | 45H 17' 12'' |
26 | 254 | (FRA) JEAN REMY BERGOUNHE | MD RALLYE SPORT | 45H 41' 47'' |
27 | 248 | (ESP) ISIDRE ESTEVE PUJOL | REPSOL RALLY TEAM | 45H 54' 43'' |
28 | 216 | (RAF) DENIS KROTOV | X-RAID MINI JCW TEAM | 46H 42' 09'' |
29 | 253 | (ZAF) CHRISTIAAN VISSER | CENTURY RACING | 47H 30' 03'' |
30 | 278 | (BRA) MARCELO TIGLIA GASTALDI | CENTURY RACING | 49H 16' 29'' |
31 | 225 | (ZAF) HENK LATEGAN | TOYOTA GAZOO RACING | 50H 24' 24'' |
32 | 273 | (CHN) PO TIAN | HANWEI MOTORSPORT TEAM | 50H 39' 06'' |
33 | 246 | (BEL) ERWIN IMSCHOOT | MD RALLYE SPORT | 51H 31' 03'' |
34 | 249 | (ESP) OSCAR FUERTES ALDANONDO | ASTARA TEAM | 51H 33' 35'' |
35 | 240 | (PRT) MIGUEL BARBOSA | OVERDRIVE TOYOTA | 52H 01' 19'' |
36 | 267 | (DEU) DANIEL SCHRÖDER | JÜRGEN SCHROEDER | 52H 14' 41'' |
37 | 220 | (CHN) WEI HAN | HANWEI MOTORSPORT TEAM | 53H 00' 51'' |
38 | 242 | (JPN) AKIRA MIURA | TOYOTA AUTO BODY | 55H 54' 06'' |
39 | 286 | (ZAF) ERNEST ROBERTS | CENTURY RACING | 56H 45' 59'' |
40 | 277 | (NLD) MAIK WILLEMS | BASTION HOTELS DAKAR TEAM | 57H 07' 46'' |
41 | 252 | (LTU) GINTAS PETRUS | PETRUS KOMBUCHA TEAM | 58H 52' 45'' |
42 | 206 | (ARE) SHEIKH KHALID AL QASSIMI | ABU DHABI RACING | 59H 22' 59'' |
43 | 245 | (FRA) RONALD BASSO | TOYOTA AUTO BODY | 59H 46' 19'' |
44 | 265 | (DEU) MARKUS WALCHER | RAVENOL MOTORSPORT / WALCHER RACING TEAM | 59H 50' 54'' |
45 | 250 | (BEL) ALEXANDRE LEROY | SRT RACING | 61H 22' 55'' |
46 | 263 | (FRA) FRANÇOIS COUSIN | COMPAGNIE DES DUNES | 64H 23' 17'' |
47 | 293 | (FRA) JEAN-PHILIPPE BEZIAT | MD RALLYE SPORT | 66H 52' 15'' |
48 | 236 | (FRA) LIONEL BAUD | PH-SPORT | 68H 51' 28'' |
49 | 241 | (LTU) ANTANAS JUKNEVICIUS | KREDA | 69H 33' 48'' |
50 | 259 | (FRA) JEAN PIERRE STRUGO | MD RALLYE SPORT | 80H 21' 12'' |
51 | 213 | (CHN) GUOYU ZHANG | BAIC ORV | 81H 45' 52'' |
52 | 204 | (ESP) NANI ROMA | BAHRAIN RAID XTREME | 82H 30' 33'' |
53 | 251 | (CHE) ALEXANDRE PESCI | REBELLION RACING | 85H 16' 40'' |
54 | 289 | (ROU) MIHAI BAN | TRANSILVANIA RALLY RIA TEAM | 89H 58' 41'' |
55 | 266 | (FRA) YVES FROMONT | FROMONT MMO LES LYONNAIS | 92H 07' 48'' |
56 | 270 | (FRA) HUGUES MOILET | OFF ROAD CONCEPT | 93H 56' 30'' |
57 | 276 | (FRA) THIERRY RICHARD | SODICARS RACING | 94H 56' 26'' |
58 | 287 | (ROU) IACOB ILIE BUHAI HOTEA | IACOB BUHAI | 95H 53' 28'' |
59 | 200 | (FRA) STÉPHANE PETERHANSEL | TEAM AUDI SPORT | 106H 45' 16'' |
60 | 272 | (ITA) SILVIO TOTANI | MOTORTECNICA RACING TEAM | 111H 21' 54'' |
61 | 269 | (FRA) PATRICK MARTIN | TEAM MMO LES LYONNAIS | 112H 32' 42'' |
62 | 292 | (NLD) HENRI VANSTEENBERGEN | ORYXRALLYSPORT | 123H 34' 58'' |
63 | 271 | (ZAF) SCHALK BURGER | CENTURY RACING | 127H 54' 09'' |
64 | 279 | (FRA) MAXIME LACARRAU | TEAM SSP | 135H 53' 24'' |
65 | 264 | (PRY) ANDREA LAFARJA | PUMA ENERGY RALLYTEAM | 142H 09' 44'' |
66 | 239 | (ESP) CARLOS CHECA | MD RALLYE SPORT | 143H 18' 14'' |
67 | 281 | (FRA) PIERRE-GUY CELLERIER | MMO | 165H 56' 54'' |
68 | 285 | (FRA) HERVÉ QUINET | LES CLÉRIMOIS AUTO SPORT | 165H 57' 09'' |
69 | 295 | (FRA) MARCO PIANA | XTREMEPLUS POLARIS FACTORY TEAM | 174H 28' 13'' |
70 | 296 | (FRA) CHRISTOPHE GIRARD | STA COMPETITION | 214H 51' 18'' |
71 | 268 | (ITA) ANDREA SCHIUMARINI | R TEAM | 215H 34' 00'' |
72 | 291 | (SAU) IBRAHM ALMUHNA | IBRAHIM ALMUHNA | 222H 38' 48'' |
ORLANDO TERRANOVA
PRENSA DAKAR
No hay comentarios:
Publicar un comentario