Hamilton logro su pole numero 100, en la F1
Clasificación
Pos. | N° | Piloto | Auto | Q1 | Q2 | Q3 | V |
1 | 44 | Lewis Hamilton | MERCEDES | 1:18.245 | 1:17.166 | 1:16.741 | 19 |
2 | 33 | Max Verstappen | RED BULL RACING HONDA | 1:18.090 | 1:16.922 | 1:16.777 | 14 |
3 | 77 | Valtteri Bottas | MERCEDES | 1:18.005 | 1:17.142 | 1:16.873 | 16 |
4 | 16 | Charles Leclerc | FERRARI | 1:18.041 | 1:17.717 | 1:17.510 | 18 |
5 | 31 | Esteban Ocon | ALPINE RENAULT | 1:18.281 | 1:17.743 | 1:17.580 | 15 |
6 | 55 | Carlos Sainz | FERRARI | 1:18.205 | 1:17.656 | 1:17.620 | 15 |
7 | 3 | Daniel Ricciardo | MCLAREN MERCEDES | 1:18.264 | 1:17.719 | 1:17.622 | 14 |
8 | 11 | Sergio Perez | RED BULL RACING HONDA | 1:18.203 | 1:17.669 | 1:17.701 | 17 |
9 | 4 | Lando Norris | MCLAREN MERCEDES | 1:17.821 | 1:17.696 | 1:18.010 | 17 |
10 | 14 | Fernando Alonso | ALPINE RENAULT | 1:18.281 | 1:17.966 | 1:18.147 | 17 |
11 | 18 | Lance Stroll | ASTON MARTIN MERCEDES | 1:18.241 | 1:17.974 | 12 | |
12 | 10 | Pierre Gasly | ALPHATAURI HONDA | 1:18.190 | 1:17.982 | 9 | |
13 | 5 | Sebastian Vettel | ASTON MARTIN MERCEDES | 1:18.289 | 1:18.079 | 12 | |
14 | 99 | Antonio Giovinazzi | ALFA ROMEO RACING FERRARI | 1:18.549 | 1:18.356 | 12 | |
15 | 63 | George Russell | WILLIAMS MERCEDES | 1:18.445 | 1:19.154 | 11 | |
16 | 22 | Yuki Tsunoda | ALPHATAURI HONDA | 1:18.556 | 6 | ||
17 | 7 | Kimi Räikkönen | ALFA ROMEO RACING FERRARI | 1:18.917 | 6 | ||
18 | 47 | Mick Schumacher | HAAS FERRARI | 1:19.117 | 9 | ||
19 | 6 | Nicholas Latifi | WILLIAMS MERCEDES | 1:19.219 | 9 | ||
20 | 9 | Nikita Mazepin | HAAS FERRARI | 1:19.807 | 9 |
No hay comentarios:
Publicar un comentario