POS | NO | PILOTO | AUTO | CLAS.1 | CLAS.2 | CLAS.3 |
1 | 1 | MAX VERSTAPPEN | RED BULL | 1:28.866 | 1:28.740 | 1:28.197 |
2 | 11 | SERGIO PÉREZ | RED BULL | 1:29.303 | 1:28.752 | 1:28.263 |
3 | 4 | LANDO NORRIS | McLAREN | 1:29.536 | 1:28.940 | 1:28.489 |
4 | 55 | CARLOS SAINZ | FERRARI | 1:29.513 | 1:29.099 | 1:28.682 |
5 | 14 | FERNANDO ALONSO | ASTON MARTIN | 1:29.254 | 1:29.082 | 1:28.686 |
6 | 81 | OSCAR PIASTRI | McLAREN | 1:29.425 | 1:29.148 | 1:28.760 |
7 | 44 | LEWIS HAMILTON | MERCEDES | 1:29.661 | 1:28.887 | 1:28.766 |
8 | 16 | CHARLES LECLERC | FERRARI | 1:29.338 | 1:29.196 | 1:28.786 |
9 | 63 | GEORGE RUSSELL | MERCEDES | 1:29.799 | 1:29.140 | 1:29.008 |
10 | 22 | YUKITSUNODA | RB | 1:29.775 | 1:29.417 | 1:29.413 |
11 | 3 | DANIEL RICCIARDO | RB | 1:29.727 | 1:29.472 | |
12 | 27 | NICO HULKENBERG | HAAS | 1:29.821 | 1:29.494 | |
13 | 77 | VALTTERI BOTTAS | SAUBER | 1:29.602 | 1:29.593 | |
14 | 23 | ALEXANDER ALBON | WILLIAMS | 1:29.963 | 1:29.714 | |
15 | 31 | ESTEBAN OCON | ALPINE | 1:29.811 | 1:29.816 | |
16 | 18 | LANCE STROLL | ASTON MARTIN | 1:30.024 | ||
17 | 10 | PIERRE GASLY | ALPINE | 1:30.119 | ||
18 | 20 | KEVIN MAGNUSSEN | HAAS | 1:30.131 | ||
19 | 2 | LOGAN SARGEANT | WILLIAMS | 1:30.139 | ||
20 | 24 | ZHOU GUANYU | SAUBER |
No hay comentarios:
Publicar un comentario