Ampliamos el lunes en Motores en la Sierra-Radio
POS | Nº | PILOTO | AUTO | VTAS | TIEMPO / DIF |
1 | 1 | MAX VERSTAPPEN | RED BULL | 53 | 1h54m23s566 |
2 | 11 | SERGIO PÉREZ | RED BULL | 53 | a 12s535 |
3 | 55 | CARLOS SAINZ | FERRARI | 53 | a 20s866 |
4 | 16 | CHARLES LECLERC | FERRARI | 53 | a 26s522 |
5 | 4 | LANDO NORRIS | McLAREN | 53 | a 29s700 |
6 | 14 | FERNANDO ALONSO | ASTON MARTIN | 53 | a 44s272 |
7 | 63 | GEORGE RUSSELL | MERCEDES | 53 | a 45s951 |
8 | 81 | OSCAR PIASTRI | McLAREN | 53 | a 47s525 |
9 | 44 | LEWIS HAMILTON | MERCEDES | 53 | a 48s626 |
10 | 22 | YUKI TSUNODA | RB | 52 | a 1 vta |
11 | 27 | NICO HULKENBERG | HAAS | 52 | a 1 vta |
12 | 18 | LANCE STROLL | ASTON MARTIN | 52 | a 1 vta |
13 | 20 | KEVIN MAGNUSSEN | HAAS | 52 | a 1 vta |
14 | 77 | VALTTERI BOTTAS | SAUBER | 52 | a 1 vta |
15 | 31 | ESTEBAN OCON | ALPINE | 52 | a 1 vta |
16 | 10 | PIERRE GASLY | ALPINE | 52 | a 1 vta |
17 | 2 | LOGAN SARGEANT | WILLIAMS | 52 | a 1 vta |
NC | 24 | ZHOU GUANYU | SAUBER | 12 | a 41 vtas |
NC | 3 | DANIEL RICCIARDO | RB | 0 | NRP |
NC | 23 | ALEXANDER ALBON | WILLIAMS | 0 | NRP |
PROMEDIO DEL GANADOR: 161,271 Km/h. | |||||
RÉCORD DE VUELTA: VERSTAPPEN, EN |
No hay comentarios:
Publicar un comentario