Clasificación
Pos. | N° | Piloto | Auto | Q1 | Q2 | Q3 | V |
1 | 77 | Valtteri Bottas | MERCEDES | 1:16.727 | 1:16.864 | 1:15.875 | 23 |
2 | 44 | Lewis Hamilton | MERCEDES | 1:17.207 | 1:16.474 | 1:16.020 | 22 |
3 | 33 | Max Verstappen | RED BULL RACING HONDA | 1:16.788 | 1:16.483 | 1:16.225 | 18 |
4 | 11 | Sergio Perez | RED BULL RACING HONDA | 1:17.003 | 1:17.055 | 1:16.342 | 18 |
5 | 10 | Pierre Gasly | ALPHATAURI HONDA | 1:16.908 | 1:16.955 | 1:16.456 | 22 |
6 | 55 | Carlos Sainz | FERRARI | 1:17.517 | 1:17.248 | 1:16.761 | 23 |
7 | 3 | Daniel Ricciardo | MCLAREN MERCEDES | 1:17.719 | 1:17.092 | 1:16.763 | 17 |
8 | 16 | Charles Leclerc | FERRARI | 1:16.748 | 1:17.034 | 1:16.837 | 22 |
9 | 22 | Yuki Tsunoda | ALPHATAURI HONDA | 1:17.330 | 1:16.701 | 1:17.158 | 19 |
10 | 4 | Lando Norris | MCLAREN MERCEDES | 1:17.569 | 1:17.473 | 1:36.830 | 19 |
11 | 5 | Sebastian Vettel | ASTON MARTIN MERCEDES | 1:17.502 | 1:17.746 | 16 | |
12 | 7 | Kimi Räikkönen | ALFA ROMEO RACING FERRARI | 1:17.606 | 1:17.958 | 18 | |
13 | 63 | George Russell | WILLIAMS MERCEDES | 1:17.958 | 1:18.172 | 13 | |
14 | 99 | Antonio Giovinazzi | ALFA ROMEO RACING FERRARI | 1:17.897 | 1:18.290 | 15 | |
15 | 31 | Esteban Ocon | ALPINE RENAULT | 1:18.126 | 1:18.405 | 13 | |
16 | 14 | Fernando Alonso | ALPINE RENAULT | 1:18.452 | 7 | ||
17 | 6 | Nicholas Latifi | WILLIAMS MERCEDES | 1:18.756 | 8 | ||
18 | 47 | Mick Schumacher | HAAS FERRARI | 1:18.858 | 9 | ||
19 | 9 | Nikita Mazepin | HAAS FERRARI | 1:19.303 | 9 | ||
20 | 18 | Lance Stroll | ASTON MARTIN MERCEDES | 1:20.873 | 3 |
No hay comentarios:
Publicar un comentario