POS. | N° | PILOTO-EQUIPO | EQUIPO | TIEMPO |
---|---|---|---|---|
1 | 400 | (LTU) ROKAS BACIUSKA | RED BULL CAN-AM FACTORY TEAM | 37H 33' 31'' |
2 | 401 | (POL) MAREK GOCZAL | ENERGYLANDIA RALLY TEAM | 37H 38' 05'' |
3 | 428 | (POL) ERYK GOCZAL | ENERGYLANDIA RALLY TEAM | 37H 39' 19'' |
4 | 402 | (ESP) GERARD FARRES GUELL | SOUTH RACING CAN-AM | 37H 39' 50'' |
5 | 412 | SOUTH RACING CAN-AM | 38H 16' 24'' | |
6 | 437 | (BRA) CRISTIANO BATISTA | SOUTH RACING CAN-AM | 38H 50' 36'' |
7 | 406 | SOUTH RACING CAN-AM | 39H 12' 32'' | |
8 | 409 | (BRA) BRUNO CONTI DE OLIVEIRA | SOUTH RACING CAN-AM | 39H 33' 39'' |
9 | 423 | (ESP) JUAN MIGUEL FIDEL MEDERO | FN SPEED TEAM | 39H 57' 54'' |
10 | 407 | (ESP) PAU NAVARRO | FN SPEED TEAM | 40H 05' 46'' |
11 | 414 | (AUS) MOLLY TAYLOR | SOUTH RACING CAN-AM | 40H 11' 12'' |
12 | 430 | (ECU) SEBASTIAN GUAYASAMIN | SOUTH RACING CAN-AM | 40H 30' 35'' |
13 | 425 | (EST) TOOMAS TRIISA | RALLY RAID ESTONIA | 40H 38' 56'' |
14 | 405 | (POL) MICHAL GOCZAL | ENERGYLANDIA RALLY TEAM | 41H 25' 32'' |
15 | 418 | (FRA) FLORENT VAYSSADE | SÉBASTIEN LOEB RACING - BARDAHL TEAM | 42H 02' 07'' |
16 | 415 | (FRA) XAVIER DE SOULTRAIT | SÉBASTIEN LOEB RACING - BARDAHL TEAM | 42H 09' 48'' |
17 | 408 | (FRA) ERIC ABEL | TEAM BBR / POLE POSITION 77 | 42H 29' 41'' |
18 | 419 | (ARG) PATO SILVA | FN SPEED TEAM | 43H 27' 29'' |
19 | 434 | (FRA) CHRISTOPHE CRESP | MMP | 43H 39' 17'' |
20 | 440 | (NLD) GERT-JAN VAN DER VALK | SOUTH RACING CAN-AM | 43H 47' 12'' |
21 | 421 | (NLD) PAUL SPIERINGS | DAKARTEAM SPIERINGS | 44H 02' 34'' |
22 | 416 | (LTU) TOMAS JANCYS | JANCYS | 44H 04' 49'' |
23 | 422 | (AUT) NICOLAS BRABECK-LETMATHE | TEAM CASTEU | 44H 22' 03'' |
24 | 441 | (FRA) STEPHANE CONSANI | MMP | 45H 31' 32'' |
25 | 469 | (NLD) JEFFREY OTTEN | GAIA-MOTORSPORTS | 48H 58' 57'' |
26 | 427 | TH-TRUCKS CANARIAS TEAM | 52H 43' 23'' | |
27 | 417 | (MOZ) PAULO OLIVEIRA | MOZAMBIQUE 2023 | 54H 18' 54'' |
28 | 410 | (SAU) YASIR SEAIDAN | SOUTH RACING CAN-AM | 54H 20' 55'' |
29 | 439 | (JPN) SHINSUKE UMEDA | XTREMEPLUS POLARIS FACTORY TEAM | 60H 52' 19'' |
30 | 431 | (ARG) RAMON NUNEZ | SODICARS RACING | 61H 47' 37'' |
31 | 424 | (FRA) FREDERIC CHESNEAU | FS 21 | 61H 57' 56'' |
32 | 411 | (ARG) NICOLAS CAVIGLIASSO | CAVIGLISSIO | 64H 37' 03'' |
33 | 448 | (CHL) LUIS DIAZ | FN SPEED TEAM | 66H 41' 25'' |
34 | 420 | (ITA) PIETRO CINOTTO | XTREMEPLUS POLARIS FACTORY TEAM | 74H 17' 07'' |
35 | 443 | (ESP) OSCAR RAL VERDU | BUGGY MASTERS TEAM | 75H 33' 39'' |
36 | 442 | (ITA) CARLO CINOTTO | XTREMEPLUS POLARIS FACTORY TEAM | 76H 32' 22'' |
37 | 432 | XTREMEPLUS POLARIS FACTORY TEAM | 89H 37' 30'' | |
38 | 436 | (FRA) BENOIT LEPIETRE | MY X RACING | 103H 25' 03'' |
39 | 429 | (FRA) JEAN-CLAUDE PLA | XTREMEPLUS POLARIS FACTORY TEAM | 106H 05' 22'' |
40 | 446 | (FRA) CHRISTOPHE BAILLET | MMP | 130H 29' 29'' |
No hay comentarios:
Publicar un comentario