La clasificación para la carrera Sprint había sido para Verstappen.
POS | N° | PILOTO | EQUIPO | VUELTAS | TIEMPO/DIF |
1 | 1 | M. Verstappen | RED BULL RACING | 19 | – |
2 | 16 | C. Leclerc | FERRARI | 19 | 3.371 |
3 | 11 | S. Perez | RED BULL RACING | 19 | 5.095 |
4 | 3 | D. Ricciardo | RB | 19 | 14.971 |
5 | 55 | C. Sainz | FERRARI | 19 | 15.222 |
6 | 81 | O. Piastri | MCLAREN | 19 | 15.750 |
7 | 27 | N. Hulkenberg | HAAS F1 TEAM | 19 | 22.054 |
8 | 22 | Y. Tsunoda | RB | 19 | 29.816 |
9 | 10 | P. Gasly | ALPINE | 19 | 31.880 |
10 | 2 | L. Sargeant | WILLIAMS | 19 | 34.355 |
11 | 24 | Z. Guanyu | SAUBER | 19 | 35.078 |
12 | 63 | G. Russell | MERCEDES | 19 | 35.755 |
13 | 23 | A. Albon | WILLIAMS | 19 | 36.086 |
14 | 77 | V. Bottas | SAUBER | 19 | 36.892 |
15 | 31 | E. Ocon | ALPINE | 19 | 37.740 |
16 | 44 | L. Hamilton | MERCEDES | 19 | 49.347 |
17 | 14 | F. Alonso | ASTON MARTIN RACING | 19 | 59.409 |
18 | 20 | K. Magnussen | HAAS F1 TEAM | 19 | +1’06.303 |
dnf | 18 | L. Stroll | ASTON MARTIN RACING | 1 | 18 Vueltas |
dnf | 4 | L. Norris | MCLAREN |
No hay comentarios:
Publicar un comentario