Muchos incidentes y banderas rojas en un nuevo triunfo de Red Bull
Resultados
Finalizado
Pos | Piloto | Tiempo | Pts | ||
---|---|---|---|---|---|
1 | M. Verstappen Red Bull ·#1 | 2:32:38.371 | 25 | ||
2 | L. Hamilton Mercedes ·#44 | +0.179s | 18 | ||
3 | F. Alonso Aston Martin Aramco Cognizant Formula One Team ·#14 | +0.769s | 15 | ||
4 | L. Stroll Aston Martin Aramco Cognizant Formula One Team ·#18 | +3.082s | 12 | ||
5 | S. Perez Red Bull ·#11 | +3.320s | 11 |
6 | L. Norris McLaren ·#4 | +3.701s | 8 | ||
---|---|---|---|---|---|
7 | N. Hulkenberg Haas ·#27 | +4.939s | 6 | ||
8 | O. Piastri McLaren ·#81 | +5.382s | 4 | ||
9 | G. Zhou Alfa Romeo ·#24 | +5.713s | 2 | ||
10 | Y. Tsunoda AlphaTauri ·#22 | +6.052s | 1 | ||
11 | V. Bottas Alfa Romeo ·#77 | +6.513s | 0 | ||
12 | C. Sainz Jr. Ferrari ·#55 | +6.594s | 0 | ||
13 | P. Gasly Alpine F1 Team ·#10 | NT | 0 | ||
14 | E. Ocon Alpine F1 Team ·#31 | NT | 0 | ||
15 | N. de Vries AlphaTauri ·#21 | NT | 0 | ||
16 | L. Sargeant Williams ·#2 | NT | 0 | ||
17 | K. Magnussen Haas ·#20 | NT | 0 | ||
18 | G. Russell Mercedes ·#63 | NT | 0 | ||
19 | A. Albon Williams ·#23 | NT | 0 | ||
20 | C. Leclerc Ferrari ·#16 | NT | 0 |
No hay comentarios:
Publicar un comentario