Pos | # | Piloto | Marca | Vueltas | Tiempo | Dif. |
1 | 20 | Fabio Quartararo | Yamaha | 25 | 41’39.611 | – |
2 | 5 | Johann Zarco | Ducati | 25 | 41’45.020 | 5.409 |
3 | 41 | Aleix Espargaró | Aprilia | 25 | 41’45.679 | 6.068 |
4 | 42 | Alex Rins | Suzuki | 25 | 41’49.244 | 9.633 |
5 | 88 | Miguel Oliveira | KTM | 25 | 41’53.184 | 13.573 |
6 | 93 | Marc Márquez | Honda | 25 | 41’55.774 | 16.163 |
7 | 73 | Álex Márquez | Honda | 25 | 41’55.794 | 16.183 |
8 | 63 | F.Bagnaia | Ducati | 25 | 41’56.122 | 16.511 |
9 | 44 | Pol Espargaró | Honda | 25 | 41’56.380 | 16.769 |
10 | 12 | Maverick Viñales | Aprilia | 25 | 41’57.674 | 18.063 |
11 | 4 | Andrea Dovizioso | Yamaha | 25 | 42’08.640 | 29.029 |
12 | 10 | Luca Marini | Ducati | 25 | 42’08.860 | 29.249 |
13 | 21 | F.Morbidelli | Yamaha | 25 | 42’12.965 | 33.354 |
14 | 87 | Remy Gardner | KTM | 25 | 42’19.816 | 40.205 |
15 | 72 | Marco Bezzecchi | Ducati | 25 | 42’25.663 | 46.052 |
16 | 30 | Takaaki Nakagami | Honda | 25 | 42’29.180 | 49.569 |
17 | 40 | Darryn Binder | Yamaha | 25 | 42’29.914 | 50.303 |
18 | 32 | Lorenzo Savadori | Aprilia | 24 | 40’59.960 | Abandono |
19 | 49 | F.Di Giannantonio | Ducati | 21 | 35’39.701 | Abandono |
20 | 36 | Joan Mir | Suzuki | 18 | 30’04.412 | Abandono |
21 | 43 | Jack Miller | Ducati | 18 | 30’04.536 | Abandono |
22 | 33 | Brad Binder | KTM | 17 | 28’33.744 | Abandono |
23 | 23 | Enea Bastianini | Ducati | 9 | 15’10.509 | Abandono |
24 | 89 | Jorge Martín | Ducati | 4 | 6’46.903 | Abandono |
FUENTE, CAMPEONES
No hay comentarios:
Publicar un comentario