POS | PILOTO | EQUIPO | VTAS | TIEMPO/DIF | PUNTOS |
1 | J. Martin | Pramac Racing | 27 | 41’04.389 | 25 |
2 | P. Acosta | Tech 3 | 27 | 1.404 | 20 |
3 | F. Bagnaia | Ducati Team | 27 | 5.595 | 16 |
4 | F. Morbidelli | Pramac Racing | 27 | 6.507 | 13 |
5 | M. Bezzecchi | Team VR46 | 27 | 6.772 | 11 |
6 | M. Viñales | Aprilia Racing Team | 27 | 11.330 | 10 |
7 | F. Quartararo | Yamaha Factory Racing | 27 | 13.203 | 9 |
8 | B. Binder | Red Bull KTM Factory Racing | 27 | 14.862 | 8 |
9 | J. Zarco | Team LCR | 27 | 15.151 | 7 |
10 | R. Fernández | Trackhouse Racing Team | 27 | 21.079 | 6 |
11 | T. Nakagami | Team LCR | 27 | 27.696 | 5 |
12 | A. Rins | Yamaha Factory Racing | 27 | 33.633 | 4 |
NC | E. Bastianini | Ducati Team | 20 | 7 Vueltas | |
NC | A. Fernandez | Tech 3 | 19 | 8 Vueltas | |
NC | J. Mir | Repsol Honda Team | 12 | 15 Vueltas | |
NC | M. Marquez | Gresini Racing | 11 | 16 Vueltas | |
NC | F. Di Giannantonio | Team VR46 | 8 | 19 Vueltas | |
NC | A. Espargaro | Aprilia Racing Team | 0 | 27 Vueltas | |
NC | A. Marquez | Gresini Racing | 0 | 27 Vueltas | |
NC | J. Miller | Red Bull KTM Factory Racing | 0 | 27 Vueltas | |
NC | L. Marini | Repsol Honda Team |
No hay comentarios:
Publicar un comentario