POS | PILOTO | EQUIPO | TIEMPO DE CARRERA | VUELTAS |
---|---|---|---|---|
1 | HAM | Mercedes | 1:19.273 | 34 |
2 | VER | Red Bull | +37 Laps | 34 |
3 | SAI | McLaren | +38 Laps | 33 |
4 | BOT | Mercedes | +37 Laps | 34 |
5 | OCO | Renault | +38 Laps | 33 |
6 | NOR | McLaren | +37 Laps | 34 |
7 | ALB | Red Bull | +40 Laps | 31 |
8 | GAS | AlphaTauri | +38 Laps | 33 |
9 | RIC | Renault | +39 Laps | 32 |
10 | VET | Ferrari | +38 Laps | 33 |
11 | LEC | Ferrari | +47 Laps | 24 |
12 | RUS | Williams | +49 Laps | 22 |
13 | STR | Racing Point | +48 Laps | 23 |
14 | KVY | AlphaTauri | +47 Laps | 24 |
15 | MAG | Haas | +49 Laps | 22 |
16 | RAI | Alfa Romeo | +59 Laps | 12 |
17 | PER | Racing Point | +59 Laps | 12 |
18 | LAT | Williams | +59 Laps | 12 |
19 | GIO | Alfa Romeo | +59 Laps | 12 |
20 | GRO | Haas | +70 Laps |
sábado, 11 de julio de 2020
CLASIFICACIÓN F1 AUSTRIA
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario