RECORDAMOS A CARLOS PAIRETTI, ADEMAS LO QUE PASO CON EL MOTO GP, EL TN Y EL APAC EN TANDIL
martes, 27 de septiembre de 2022
lunes, 26 de septiembre de 2022
domingo, 25 de septiembre de 2022
MOTO GP EN JAPON-FINAL A LA MADRUGADA
Pos | # | Piloto | Moto | Vtas | Tiempo | Dif | Pts |
1 | 43 | Jack Miller | Ducati Desmosedici | 24 | 42’29.174 | – | 25 |
2 | 33 | Brad Binder | KTM RC16 | 24 | 42’32.583 | 3.409 | 20 |
3 | 89 | Jorge Martín | Ducati Desmosedici | 24 | 42’33.310 | 4.136 | 16 |
4 | 93 | Marc Márquez | Honda RC213V | 24 | 42’36.958 | 7.784 | 13 |
5 | 88 | Miguel Oliveira | KTM RC16 | 24 | 42’37.359 | 8.185 | 11 |
6 | 10 | Luca Marini | Ducati Desmosedici | 24 | 42’37.522 | 8.348 | 10 |
7 | 12 | Maverick Viñales | Aprilia RS-GP | 24 | 42’39.053 | 9.879 | 9 |
8 | 20 | Fabio Quartararo | Yamaha YZR-M1 | 24 | 42’39.367 | 10.193 | 8 |
9 | 23 | Enea Bastianini | Ducati Desmosedici | 24 | 42’39.492 | 10.318 | 7 |
10 | 72 | Marco Bezzecchi | Ducati Desmosedici | 24 | 42’45.593 | 16.419 | 6 |
11 | 5 | Johann Zarco | Ducati Desmosedici | 24 | 42’45.760 | 16.586 | 5 |
12 | 44 | Pol Espargaró | Honda RC213V | 24 | 42’46.630 | 17.456 | 4 |
13 | 73 | Alex Márquez | Honda RC213V | 24 | 42’47.393 | 18.219 | 3 |
14 | 21 | Franco Morbidelli | Yamaha YZR-M1 | 24 | 42’48.186 | 19.012 | 2 |
15 | 35 | Cal Crutchlow | Yamaha YZR-M1 | 24 | 42’48.375 | 19.201 | 1 |
16 | 41 | Aleix Espargaró | Aprilia RS-GP | 24 | 42’54.647 | 25.473 | |
17 | 49 | Fabio Di Giannantonio | Ducati Desmosedici | 24 | 42’56.180 | 27.006 | |
18 | 25 | Raúl Fernández | KTM RC16 | 24 | 42’58.548 | 29.374 | |
19 | 87 | Remy Gardner | KTM RC16 | 24 | 42’58.643 | 29.469 | |
20 | 30 | Takaaki Nakagami | Honda RC213V | 24 | 43’12.468 | 43.294 | |
21 | 63 | Pecco Bagnaia | Ducati Desmosedici | 23 | 40’52.986 | 1 vta | |
22 | 42 | Alex Rins | Suzuki GSX-RR | 14 | 25’09.144 | 10 vtas | |
23 | 40 | Darryn Binder | Yamaha YZR-M1 | 14 | 25’54.596 | 10 vtas | |
24 | 85 | Takuya Tsuda | Suzuki GSX-RR | 11 | 20’03.446 | 13 vtas | |
25 | 45 | Tetsuta Nagashima Honda RC213V | 9 | 16’14.469 | 15 vtas |
sábado, 24 de septiembre de 2022
Suscribirse a:
Entradas (Atom)