1 | 44 | Lewis Hamilton | MERCEDES | 1:16.424 | 1:16.553 | 1:15.419 | 19 |
2 | 77 | Valtteri Bottas | MERCEDES | 1:16.569 | 1:16.702 | 1:15.734 | 18 |
3 | 33 | Max Verstappen | RED BULL RACING HONDA | 1:16.214 | 1:15.650 | 1:15.840 | 17 |
4 | 11 | Sergio Perez | RED BULL RACING HONDA | 1:17.233 | 1:16.443 | 1:16.421 | 16 |
5 | 10 | Pierre Gasly | ALPHATAURI HONDA | 1:16.874 | 1:16.394 | 1:16.483 | 15 |
6 | 4 | Lando Norris | MCLAREN MERCEDES | 1:17.081 | 1:16.385 | 1:16.489 | 17 |
7 | 16 | Charles Leclerc | FERRARI | 1:17.084 | 1:16.574 | 1:16.496 | 17 |
8 | 31 | Esteban Ocon | ALPINE RENAULT | 1:17.367 | 1:16.766 | 1:16.653 | 15 |
9 | 14 | Fernando Alonso | ALPINE RENAULT | 1:17.123 | 1:16.541 | 1:16.715 | 15 |
10 | 5 | Sebastian Vettel | ASTON MARTIN MERCEDES | 1:17.105 | 1:16.794 | 1:16.750 | 15 |
11 | 3 | Daniel Ricciardo | MCLAREN MERCEDES | 1:17.664 | 1:16.871 | 13 | |
12 | 18 | Lance Stroll | ASTON MARTIN MERCEDES | 1:17.038 | 1:16.893 | 12 | |
13 | 7 | Kimi Räikkönen | ALFA ROMEO RACING FERRARI | 1:17.553 | 1:17.564 | 15 | |
14 | 99 | Antonio Giovinazzi | ALFA ROMEO RACING FERRARI | 1:17.776 | 1:17.583 | 12 | |
15 | 55 | Carlos Sainz | FERRARI | 1:16.649 | DNF | 5 | |
16 | 22 | Yuki Tsunoda | ALPHATAURI HONDA | 1:17.919 | 8 | ||
17 | 63 | George Russell | WILLIAMS MERCEDES | 1:17.944 | 8 | ||
18 | 6 | Nicholas Latifi | WILLIAMS MERCEDES | 1:18.036 | 8 | ||
19 | 9 | Nikita Mazepin | HAAS FERRARI | 1:18.922 | 9 |
sábado, 31 de julio de 2021
F1- GP HUNGRIA-CLASIFICACION
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario