POS. | N° | PILOTO | AUTO | VTAS. | TIEMPO / DIF. |
1 | 1 | Max Verstappen | Red Bull Racing | 19 | 37:58.229 |
2 | 63 | George Russell | Mercedes | 19 | 0.395 |
3 | 55 | Carlos Sainz | Williams | 19 | 0.791 |
4 | 44 | Lewis Hamilton | Ferrari | 19 | +1.22 |
5 | 16 | Charles Leclerc | Ferrari | 19 | 1.825 |
6 | 23 | Alexander Albon | Williams | 19 | 2.576 |
7 | 22 | Yuki Tsunoda | Red Bull Racing | 19 | 2.976 |
8 | 12 | Kimi Antonelli | Mercedes | 19 | 4.147 |
9 | 30 | Liam Lawson | Racing Bulls | 19 | 4.804 |
10 | 10 | Pierre Gasly | Alpine | 19 | 5.126 |
11 | 5 | Gabriel Bortoleto | Kick Sauber | 19 | 5.649 |
12 | 6 | Isack Hadjar | Racing Bulls | 19 | 6.228 |
13 | 27 | Nico Hulkenberg | Kick Sauber | 19 | 6.624 |
14 | 43 | Franco Colapinto | Alpine | 19 | 8.006 |
15 | 87 | Oliver Bearman | Haas F1 Team | 19 | 13.576 |
NC | 31 | Esteban Ocon | Haas F1 Team | 15 | – |
NC | 18 | Lance Stroll | Aston Martin | 15 | – |
NC | 4 | Lando Norris | McLaren | 0 | – |
NC | 81 | Oscar Piastri | McLaren | 0 | – |
NC | 14 | Fernando Alonso | Aston Martin | 0 |
No hay comentarios:
Publicar un comentario