FECHA #7. FINAL F5
Results are not official
| 1 | #3 MANUEL VIEYTES | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 12 | 08:29.322 | 3 | 00:45.496 | ||||
| 2 | #62 CARLOS DI NATALE | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 12 | 08:42.496 | 3 | 00:46.583 | 13.174 | 13.174 | ||
| 3 | #4 ANTONIO RAYA | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 12 | 08:42.860 | 7 | 00:46.334 | 13.538 | 0.364 | ||
| 4 | #8 JULIO PORTARRIEU | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 12 | 08:46.062 | 3 | 00:46.221 | 16.740 | 3.202 | ||
| 5 | #7 MATIAS FAURE | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 12 | 08:51.132 | 10 | 00:46.794 | 21.810 | 5.070 | ||
| 6 | #5 NICOLAS VIDE | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 12 | 09:55.041 | 2 | 00:47.672 | 1:25.719 | 1:03.909 | ||
| 7 | #1 RICARDO FUNARO | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 1 | 00:03.829 | 0 | 00:00 | ||||
| 8 | #50 LEONARDO PORTA | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 1 | 00:05.279 | 0 | 00:00 | 1.450 | |||
FECHA #8. FINAL F5
Results are not official
| 1 | #3 MANUEL VIEYTES | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 11 | 07:39.627 | 3 | 00:45.059 | ||||
| 2 | #4 ANTONIO RAYA | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 11 | 07:54.759 | 3 | 00:45.928 | 15.132 | 15.132 | ||
| 3 | #1 RICARDO FUNARO | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 11 | 08:06.993 | 10 | 00:47.306 | 27.366 | 12.234 | ||
| 4 | #8 JULIO PORTARRIEU | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 10 | 07:41.180 | 10 | 00:49.929 | 1.553 | |||
| 5 | #62 CARLOS DI NATALE | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 9 | 06:21.050 | 9 | 00:46.479 | ||||
| 6 | #7 MATIAS FAURE | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 5 | 03:12.765 | 2 | 00:47.286 | ||||
| 7 | #5 NICOLAS VIDE | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 1 | 01:09.612 | 0 | 00:00 | ||||
No hay comentarios:
Publicar un comentario